Description
Paragon Tools – Flash™ Multi-Purpose Turbo Diamond Blade
This diamond blade is for wet or dry use.
Choose from the following:
- 4.5 inch diamond blade, Bore 22.2 / 20 mm, RPM 13200
- 5 inch diamond blade, Bore 22.2 / 20 mm, RPM 12000
- 6 inch diamond blade, Bore 25.4 / 20 mm, RPM 10200
- 7 inch diamond blade, Bore 25.4 / 22.2 mm, RPM 8500
- 9 inch diamond blade, Bore 25.4 / 22.2 mm, RPM 6600
| Will Cut | Most Suitable | |
| Aerated Concrete / Hebel Block | √√√ | |
| Asphalt / Bitumen | √√√SHORT LIFE | |
| Basalt (Bluestone) | √√√ | |
| Bricks Calsil (Sand Lime / Calcium Silicate) | √√√ | |
| Bricks Clay / Hard Clay Pavers | √√√ | |
| Cement Render / Screed | √√ | |
| Ceramic Tiles | √√ | |
| Concrete: Block / Paver / Brick | √√√ | |
| Concrete Green (Abrasive) | √√√SHORT LIFE | |
| Concrete Roof Tile | √√√ | |
| Engineered Stone | √√√ | |
| Fiber Cement Sheet (Fibro) | √√ | |
| Fiberglass | √ | |
| Fire Brick (Refractory Ceramic Brick and Block) | √√√ | |
| Granite | √√√ | |
| Limestone | √√√ | |
| Marble | √ | |
| Mortar joints | √√√ | |
| Porcelain | √ | |
| Sandstone | √√√SHORT LIFE | |
| Slate | √√√ | |
| Terracotta | √√√ | |
| Terazzo | √√ | |
| Wall Chasing – Hard Material | √√ |
Paragon Flash Universal Diamond Blade Specifications
Brand: Paragon Tools
Type: Turbo
Noise: Semi Silent / Vibration Damped










